1 | Fractal Motif of 'Garuda Ngupuk' in Lokatmala Batik Design with Sundanese Script Penelitian Kerjasama | 2024 |
2 | Jasa Komunikasi Tenaga Ahli Manajemen Logistik Maping Tarif Penyelenggara Pos Sebagai Bentuk Analisa Predatory Pricing Penelitian Terapan | 2024 |
3 | The Effect of Relationship Marketing Implementation on Customer Loyalty Penelitian Terapan | 2023 |
4 | The Use of E-Money to Implement Business Transactions of the Student of Madrasah Boarding School, West Bandung Regency Penelitian Terapan | 2023 |
5 | Merchandise Brand Image Analysis in Shaping Consumptive Lifestyle A Community of Fans Penelitian Terapan | 2023 |
6 | Packaging Design as a Media for Developing the Potential of Small and Medium Micro Enterprises (MSMEs) in the Culinary Sector Typical of the Region in the Creative Industry Penelitian Terapan | 2023 |
7 | Modeling COVID-19 Prevention from Influenza Symptoms Using Kalman Filter Approach Penelitian Terapan | 2023 |
8 | Big Data Algorithms as Enablers of Sustainable Marketing Practices: A Preliminary Research Penelitian Terapan | 2023 |
9 | Elevating PCP Level Implementation: A Strategic Approach with Architecture Software in the Covid-19 Era Penelitian Terapan | 2023 |
10 | Siamese Neural Networks Approach to Hybrid Recommender System Modeling for Fostering Economic Growth in Fashion Domain Penelitian Terapan | 2023 |
11 | Personal Branding Muslim Fashion on Tabriizhijab.idn Penelitian Terapan | 2023 |
12 | Leadership Style and Motivation Impact on Improve Teacher Performance Penelitian Terapan | 2023 |
13 | Psychological Segmentation Entitled Healing as a Promotional Communication Strategy Marketing Penelitian Terapan | 2023 |
14 | Online Shop Minniers' Business Model Development Strategy Using the BCG Matrix Approach Penelitian Terapan | 2023 |
15 | The Influence of Project Management Applications, Productivity and Work Environment on Discipline, Motivation and Work Results Penelitian Terapan | 2023 |
16 | Entrepreneurial Performance Model: A Business Perspective in the Digital Economy Era Penelitian Terapan | 2023 |
17 | New Approach of Covid-19 Prevention by Implemented Combination of Decision Support System Algorithm Penelitian Kerjasama | 2022 |
18 | Mystery in Marketing Management Products Post COVID-19 as a Model of Survival Strategy Towards the Awakening of Micro Small and Medium Enterprises (MSMEs) in the Digital Economy Era Penelitian Terapan | 2022 |
19 | Designing Assessment Model for COVID-19 Alert System in the Issue of Information Assurance Penelitian Terapan | 2022 |
20 | Uji Cob Penerapan Hasil Kajian Digitalisasi Penyiaran Melalui Platform Media Satelit di Indonesia Penelitian Terapan | 2022 |
21 | The Effects of Leaders’ Professionalism towards Employees’ Job Satisfaction Penelitian Terapan | 2022 |
22 | Penentuan Penularan Covid-19 berdasarkan Gejala Kandidat Covid-19 Memanfaatkan Algoritma Naïve Bayes Penelitian Terapan | 2022 |
23 | The Concept of Quadruple Helix Collaboration and Quintuple Helix Innovation as Solutions for Post Covid 19 Economic Recovery Penelitian Terapan | 2022 |
24 | IMPLEMENTASI E-MEDIA WARUNG ELEKTRONIK UMKM DALAM PENGEMBANGAN PROSES BISNIS DI KABUPATEN BANDUNG Penelitian Terapan | 2022 |
25 | Using COBIT-19 to Create Information Assurance of COVID-19 Application Penelitian Terapan | 2022 |
26 | Determination of the Precaution Covid-19 Pandemic (PCP) Level Based on Dominant and Priority of Symptoms Penelitian Terapan | 2022 |
27 | A Modular Intelligent System for Energy Saving Using Fuzzy Logic and Artificial Neural Network Based on The Concept of Internet of Things Penelitian Terapan | 2022 |
28 | GenBust's behavior in the Use of Information Technology and The Utilization of Digital Markets as Consumers To Make Purchasing Decisions Penelitian Terapan | 2022 |
29 | Innovative Batik NFTs Using Deep Neural Networks by Redefine Digital Art and Photography Penelitian Terapan | 2022 |
30 | New Approach of Covid-19 Prevention by Implemented Combination of Decision Support System Algorithm Penelitian Kerjasama | 2022 |
31 | Pengaruh Pemasaran Media Sosial Instagram Dan Electronic Word Of Mouth Terhadap Citra Merek Dan Dampaknya Terhadap Keputusan Pembelian Online Pada Produk Fesyen Muslim Sabhira Pengembangan Eksperimental | 2021 |
32 | PENGARUH KEPEMIMPINAN, PELATIHAN DAN KOMPETENSI TERHADAP KINERJA TENAGA PENDIDIK (Studi Pada SMK Muhammadiyah Majalaya, Kabupaten Bandung) Penelitian Terapan | 2021 |
33 | Pengaruh Rasio Utang Terhadap Aktiva (DAR), Ukuran Penawaran Saham Dan Reputasi Penjamin Emisi Terhadap Underpricing Saham Perusahaan Sektor Manufaktur Yang Melakukan Penawaran Umum Perdana (IPO) Di Bursa Efek Indonesia Periode 2015-2020 Penelitian Terapan | 2021 |
34 | Lingkungan Kerja Dan Iklim Organisasi Pengaruhnya Terhadap Kinerja Karyawan LKP As-Salam Compreng Di Subang Penelitian Terapan | 2021 |
35 | Pengaruh Nilai Buku, Margin Laba Bersih Dan Ukuran Perusahaan Terhadap Harga Saham Perusahaan BUMN Yang Terdaftar Di BEI Periode 2015-2019 Penelitian Terapan | 2021 |
36 | PENGARUH KEPEMIMPINAN, PELATIHAN DAN KOMPETENSI TERHADAP KINERJA TENAGA PENDIDIK (Studi Pada SMK Muhammadiyah Majalaya, Kabupaten Bandung) Penelitian Terapan | 2021 |
37 | Joint Research UNIKOM with UiTM about Determination of the Precaution Covid-19 (PCP) Level in The Adjoined Covid-19 Monitoring Area Penelitian Kerjasama | 2021 |
38 | Penyediaan Tenaga Ahli Ekonomi Dalam Rangka Kajian Penerapan Digitalisasi Penyiaran Melaiui Platform Media Satelit Penelitian Terapan | 2021 |
39 | Perancangan Basis Data Peseni, Pesilat dan Pendakwah di Kabupaten Bandung untuk Integrasi dengan Aktivitas KBRI Bangkok Penelitian Terapan | 2021 |
40 | Turnover Intention Model Built with Organizational Politics Penelitian Terapan | 2021 |
41 | Penyedia Tenaga Ahli Ekonomi DalamRangka Kajian Penerapan DigitalisasiPenyiaran Melalui Platform Media satelit Penelitian Kerjasama | 2021 |
42 | Kajian Penerapan DigitalisasI Penyiaran Melalui Platform Media Sateiit Penelitian Kerjasama | 2021 |
43 | Study of Risk Assessment and Business Continuity Management of Analog to Digital Archiving Process in order to Guarantee Reliable System Penelitian Dasar | 2020 |
44 | Model dan Penerapan Sistem Rekomendasi Perencanaan Perjalanan Wisata di Kawasan Bandung Raya Melalui Keterpaduan Dengan Industri Kreatif Memanfaatkan Teknologi Mobile Application Location Based Service dan Global Positioning System
| 2020 |
45 | Development of Cashier Information System Penelitian Terapan | 2020 |
46 | Model dan Penerapan Sistem Rekomendasi Perencanaan Perjalanan Wisata di Kawasan Bandung Raya Melalui Keterpaduan Dengan Industri Kreatif Memanfaatkan Teknologi Mobile Application Location Based Service dan Global Positioning System
| 2019 |
47 | Model dan Penerapan Sistem Rekomendasi Perencanaan Perjalanan Wisata di Kawasan Bandung Raya Melalui Keterpaduan Dengan Industri Kreatif Memanfaatkan Teknologi Mobile Application Location Based Service dan Global Positioning System
| 2018 |
48 | Model dan Penerapan Sistem Rekomendasi Perencanaan Perjalanan Wisata di Kawasan Bandung Raya Melalui Keterpaduan Dengan Industri Kreatif Memanfaatkan Teknologi Mobile Application Location Based Service dan Global Positioning System - Tahun Pertama Penelitian Terapan | 2018 |
49 | Tingkat Keminatan Lulusan UNIKOM Bekerja Di Luar Negeri (Suatu Survey Pada Wisudawan Semester Genap Tahun Akademik 2016/2017) Penelitian Dasar | 2018 |
50 | Comparative Analysis of Software Quality Model In The Selection of Marketplace E-Commerce
| 2018 |
51 | Model dan Penerapan Sistem Rekomendasi Perencanaan Perjalanan Wisata di Kawasan Bandung Raya Melalui Keterpaduan Dengan Industri Kreatif Memanfaatkan Teknologi Mobile Application Location Based Service dan Global Positioning System
| 2018 |
52 | Layanan Persebaran Informasi Untuk Pengembangan Industri Kreatif Melalui Keterpaduan Dengan Produk Destinasi Wisata Di Bandung Raya Dengan Memanfaatkan Teknologi Location Based Service Dan Global Positioning System - Tahun Kedua
| 2017 |
53 | Buku Petunjuk Penggunaan Sistem Sistem Layanan Persebaran Informasi Wisata dan Industri Kreatif Berbasis Website dan Android Mobile Application UNIVERSITAS KOMPUTER INDONESIA 2017 Dr. Deden
| 2017 |
54 | Creative Industry potential model for micro,small and medium scale in west Bandung base on Geographic Information System
| 2017 |
55 | Information of Tourism and Creative Industry Using Mobile Application Technology
| 2017 |
56 | Layanan Persebaran Informasi Untuk Pengembangan Industri Kreatif Melalui Keterpaduan Dengan Produk Destinasi Wisata Di Bandung Raya Dengan Memanfaatkan Teknologi Location Based Service Dan Global Positioning System
| 2017 |
57 | Creative Industry Potential Model for Micro, Small and Medium Scale in West Bandung Based on Geographic Information System
| 2016 |
58 | Business Sustainable Model for MSME in Indonesia
| 2016 |
59 | Technology usage Model Location based service and global positioning system in the development of creative industries and tourism destinations
| 2016 |
60 | Model Potensi Industri Kreatif Skala Usaha Mikro, Kecil dan Menengah (UMKM) Berbasis Sistem Informasi Geografis di Kabupaten Bandung Barat Dalam Upaya Peningkatan Pendapatan
| 2016 |
61 | Layanan Persebaran Informasi untuk Pengembangan Industri Kreatif melalui Keterpaduan dengan Produk Destinasi Wisata di Bandung Raya dengan memanfaatkan Teknologi Location Based Service dan global positioning sistem
| 2016 |
62 | Model Potensi Industri Kreatif Skala Usaha Mikro, Kecil dan Menengah (UMKM) Berbasis Sistem Informasi Geografis Di Kabupaten Bandung Barat Dalam Upaya Meningkatkan Pendapatan - Tahun Kedua
| 2016 |
63 | Model Potensi Industri Kreatif Skala Usaha Mikro, Kecil dan Menengah (UMKM) Berbasis Sistem Informasi Geografis Di Kabupaten Bandung Barat Dalam Upaya Meningkatkan Pendapatan
| 2016 |
64 | Pengembangan Industri Kreatif Melalui Keterpaduan Dengan Produk Destinasi Wisata Di Bandung Raya Dengan Memanfaatkan Teknologi Location Based Service Dan Global Positioning System
| 2016 |
65 | Model Potensi Industri Kreatif Skala Usaha Mikro, Kecil dan Menengah (UMKM) Berbasis Sistem Informasi Geografis di Kabupaten Bandung Barat Dalam Upaya Peningkatan Pendapatan
| 2015 |
66 | MODEL POTENSI INDUSTRI KREATIF SKALA USAHA MIKRO, KECIL DAN MENENGAH (UMKM) BERBASIS SISTEM INFORMASI GEOGRAFIS DI KABUPATEN BANDUNG BARAT DALAM UPAYA MENINGKATKAN PENDAPATAN
| 2015 |
67 | MODEL POTENSI INDUSTRI KREATIF SKALA USAHA MIKRO, KECIL DAN MENENGAH (UMKM) BERB
| 2015 |
68 | Development Strategy Model of MSME At Bandung District Based On E-Media To Improve Business Process
| 2015 |
69 | Model Potensi Industri Kreatif Skala Usaha Mikro, Kecil dan Menengah (UMKM) Berbasis Sistem Informasi Geografis Di Kabupaten Bandung Barat Dalam Upaya Meningkatkan Pendapatan
| 2015 |
70 | MEMBANGUN REPUTASI DESTINASI PADA KOTA METROPOLITAN NEGARA BERKEMBANG (Suatu Survey Pada Wilayah Bandung Raya
| 2014 |
71 | Model Strategi Pengembangan UMKM di Kabupaten Bandung Berbasis E-Media Guna Meningkatkan Proses Bisnis
| 2014 |
72 | Model Strategi Pengembangan UMKM di Kabupaten Bandung Berbasis E-Media Guna Me
| 2014 |
73 | Persepsi Dimensi Utama Reputasi Pascasarjana Unikom (Suatu Survey Pada Mahasiswa Baru Tahun Akademik 2013-2014 Pascasarjana UNIKOM), Penelitian Terapan | 2013 |
74 | Makanan dan Hiburan Daerah Sebagai Atraksi Wisata Menjadi Prospek Bisnis Dalam Meningkatkan PAD (Suatu Survey pada Wisatawan di Bandung Raya)
| 2013 |
75 | Performance of Tourism Destination Product Impact to Customer Share To Bandung Raya
| 2012 |
76 | The Influence of Persuasive Communication (Sourche) Toward Students Attitude in Deciding To Study Ar Private College
| 2012 |
77 | Suatu Studi Tentang Share Wisatawan Di Bandung Raya
| 2012 |
78 | Pengaruh Pesan Iklan Terhadap Sikap Mahasiswa Angkatan 2007/2008 dalam Memutuskan Mengikuti Pendidikan di PTS Unikom Bandung
| 2012 |
79 | Perencanaan Pengembangan Ekonomi Masyarakat Wilayah Kota Tangerang
| 2009 |
80 | Analisis Financial UKM di Kabupatenn Kutai Kertanegara, Kalimantan Timur Penelitian Dasar | 2008 |